CoreFlow 1.0.0
A modern orchestration and execution runtime
|
Functions | |
VX_API_ENTRY vx_node VX_API_CALL | vxFastCornersNode (vx_graph graph, vx_image input, vx_scalar strength_thresh, vx_bool nonmax_suppression, vx_array corners, vx_scalar num_corners) |
[Graph] Creates a FAST Corners Node. | |
VX_API_ENTRY vx_status VX_API_CALL | vxuFastCorners (vx_context context, vx_image input, vx_scalar strength_thresh, vx_bool nonmax_suppression, vx_array corners, vx_scalar num_corners) |
[Immediate] Computes corners on an image using FAST algorithm and produces the array of feature points. | |
VX_API_ENTRY vx_node VX_API_CALL vxFastCornersNode | ( | vx_graph | graph, |
vx_image | input, | ||
vx_scalar | strength_thresh, | ||
vx_bool | nonmax_suppression, | ||
vx_array | corners, | ||
vx_scalar | num_corners ) |
#include <vx_nodes.h>
[Graph] Creates a FAST Corners Node.
[in] | graph | The reference to the graph. |
[in] | input | The input VX_DF_IMAGE_U8 image. |
[in] | strength_thresh | Threshold on difference between intensity of the central pixel and pixels on Bresenham's circle of radius 3 (VX_TYPE_FLOAT32 scalar), with a value in the range of 0.0 \(\le\) strength_thresh < 256.0. Any fractional value will be truncated to an integer. |
[in] | nonmax_suppression | If true, non-maximum suppression is applied to detected corners before being placed in the vx_array of VX_TYPE_KEYPOINT objects. |
[out] | corners | Output corner vx_array of VX_TYPE_KEYPOINT . The order of the keypoints in this array is implementation dependent. |
[out] | num_corners | [optional] The total number of detected corners in image. Use a VX_TYPE_SIZE scalar. |
vx_node
. vx_node | A node reference. Any possible errors preventing a successful creation should be checked using vxGetStatus |
VX_API_ENTRY vx_status VX_API_CALL vxuFastCorners | ( | vx_context | context, |
vx_image | input, | ||
vx_scalar | strength_thresh, | ||
vx_bool | nonmax_suppression, | ||
vx_array | corners, | ||
vx_scalar | num_corners ) |
#include <vxu.h>
[Immediate] Computes corners on an image using FAST algorithm and produces the array of feature points.
[in] | context | The reference to the overall context. |
[in] | input | The input VX_DF_IMAGE_U8 image. |
[in] | strength_thresh | Threshold on difference between intensity of the central pixel and pixels on Bresenham's circle of radius 3 (VX_TYPE_FLOAT32 scalar), with a value in the range of 0.0 \(\le\) strength_thresh < 256.0. Any fractional value will be truncated to an integer. |
[in] | nonmax_suppression | If true, non-maximum suppression is applied to detected corners before being places in the vx_array of VX_TYPE_KEYPOINT structs. |
[out] | corners | Output corner vx_array of VX_TYPE_KEYPOINT . The order of the keypoints in this array is implementation dependent. |
[out] | num_corners | [optional] The total number of detected corners in image. Use a VX_TYPE_SIZE scalar. |
vx_status_e
enumeration. VX_SUCCESS | Success |
* | An error occurred. See vx_status_e . |