CoreFlow 1.0.0
A modern orchestration and execution runtime
|
Functions | |
VX_API_ENTRY vx_node VX_API_CALL | vxSobel3x3Node (vx_graph graph, vx_image input, vx_image output_x, vx_image output_y) |
[Graph] Creates a Sobel3x3 node. | |
VX_API_ENTRY vx_status VX_API_CALL | vxuSobel3x3 (vx_context context, vx_image input, vx_image output_x, vx_image output_y) |
[Immediate] Invokes an immediate Sobel 3x3. | |
VX_API_ENTRY vx_node VX_API_CALL vxSobel3x3Node | ( | vx_graph | graph, |
vx_image | input, | ||
vx_image | output_x, | ||
vx_image | output_y ) |
#include <vx_nodes.h>
[Graph] Creates a Sobel3x3 node.
[in] | graph | The reference to the graph. |
[in] | input | The input image in VX_DF_IMAGE_U8 format. |
[out] | output_x | [optional] The output gradient in the x direction in VX_DF_IMAGE_S16 . Must have the same dimensions as the input image. |
[out] | output_y | [optional] The output gradient in the y direction in VX_DF_IMAGE_S16 . Must have the same dimensions as the input image. |
VX_KERNEL_SOBEL_3x3
vx_node
. vx_node | A node reference. Any possible errors preventing a successful creation should be checked using vxGetStatus |
VX_API_ENTRY vx_status VX_API_CALL vxuSobel3x3 | ( | vx_context | context, |
vx_image | input, | ||
vx_image | output_x, | ||
vx_image | output_y ) |
#include <vxu.h>
[Immediate] Invokes an immediate Sobel 3x3.
[in] | context | The reference to the overall context. |
[in] | input | The input image in VX_DF_IMAGE_U8 format. |
[out] | output_x | [optional] The output gradient in the x direction in VX_DF_IMAGE_S16 . |
[out] | output_y | [optional] The output gradient in the y direction in VX_DF_IMAGE_S16 . |
vx_status_e
enumeration. VX_SUCCESS | Success |
* | An error occurred. See vx_status_e . |